Release Date: 14th October 2020
128 fluid display
warp charge 65
OS: Oxygen OS based on Android TM 11
CPU: Qualcomm® Snapdragon TM 865
Camera : 48 MP quard Camera
Complete specifications of Onepluse 8T
| Dimensions | Height | 16.07cm |
|---|---|---|
| Width | 7.41cm | |
| Thickness | 0.84cm | |
| Weight | 188g | |
| Display | ||
| Size | 16.37cm(6.5 inches) measured diagonally from corner to corner | |
| Resolution | 2400 X 1080 pixels 420 ppi | |
| Aspect Ratio | 20 : 09 | |
| Type | 120HZ FLUID AMOLED | |
| Cover Glass | Corning® Gorilla® Glass | |
| OS And Hardware | ||
| OS | 8GB12GB LPDD4X/ | |
| OS | Oxygen OS based on Android TM 11 | |
| Processor | Qualcomm® Snapdragon TM 865 | |
| 5G Chipset | X55 | |
| GPU | Adreno 650 | |
| Storage | 128GB/256GB UFS 3.12-LANE | |
| Battery | 4500 mAh (2S1P 2250 mAh, non-removable) | |
| Warp Charge 65(10V/6.5A) | ||
| Connectivity | ||
| L TE/L TE-A | 4X4 MIMO, Support up to DL Cat 18/UL Cat 18(1.2Gbps/200Mbps), depending on carrir support | |
| Band | ||
| GSM | B2, 3, 5, 8 | |
| WCDMA | B1, 2, 4, 5, 8, 9, 19 | |
| LTE-FOD | B1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26 | |
| LTE-TOD | B34, 38, 39, 40, 41 ; NR; N78 | |
| 5G NSA | N78 | |
| 5G SA | N78 | |
| MIMO | LTE; B1,3,40,41; NR; N78 | |
| Wi-Fi | ||
| 2X2 MIMO, Support 2.4G/5G, Support WiFi 802.11 a/b/g/n/ac/ax | ||
| Bluetooth | ||
| Bluetooth 5.1, support aptX & aptX HD & LDAC & AAC | ||
| Sensors | ||
| In-display Fingerprint Sensor | ||
| Accelerometer | ||
| Electronic Compass | ||
| Gyroscope | ||
| Ambrient Light Sensor | ||
| Proximity Sensor | ||
| Sensore Core | ||
| Flicker-detect Sensor | ||
| Memory | ||
| Card slot | NO | |
| Internal | 128GB/256GB UFS 3.12-LANE | |
| RAM | 8GB/12GB LPDDR4X | |
| Camera | ||
| Back Camera | ||
| sensor | Soney IMX586 | |
| Mega Pixels | 48 | |
| Pixel Size | 0.8µm/48 MP, 1.6µm/12 MP four in one | |
| Ultra wide Angle Lens | 16 | |
| Macro Lens | 5 | |
| Monochrome Lens | 2 | |
| Flash | Dual LED Flash | |
| Autofocus | Multi Autofocus (PDAF + CAF) | |
| Video | ||
| Super Slow Motion | 1080p Video at 240 fps, 720p Video at 480 fps | |
| Time-Lapse | 1080p at 30 fps, 4K at 30 fps | |
| 4K video at 30/60 fbs | ||
| 1080 video at 30/60 fps | ||
| Video Editor | ||
| Front Camera | ||
| Mega Pixels | 16 | |
| Sensor | soney IMX471 | |
| Pixel Size | 1.0 µm | |
| Autofocus | Fixed Focus | |
| Video | 1080p Video at 30 fps Time-Lapse | |
| Multimedia | ||
| Audio Supported Formates | Playback : MP3,AAC,AAC+,WMA, AMR-NB,AMR-WB,WAV,FLAC, APE,OGG,MID, M4A, IMY, AC3, EAC3, JOC, AC4. Recording: WAV, AAC, AMR | |
| Vedi Supported Formates | playback:MKV,MOV, MP4, H.265(HEVC), AVI, WMV, TS, 3GP, WEBM, FLV.Recorded: MP4 | |
| Image Supoorted Formats | playback: JPEG, PNG, BMP, GIF, WEB, HEIF, HEIC, RAW.Output: JPEG, DNG | |
| Audio | Dual Stereo Speakers Noise cancellation support Dolby Atoms® | |
| In The Box | ||
| onepluse 8T Warp Charge 65 Power Adapter | ||
| Warp Charge Type-C To Type-C | ||
| Quick Start Guide | ||
| Welcome Latter | ||
| Safety information and Warranty | ||
| LOGO Sticker | ||
| Case | ||
| Screen Protector | ||
| SIM Tray Ejector | ||
| Expected Price | ||
| India Rs. | ||
| 8GB RAM, 128GB | Rs. 42,999 | |
| 12 RAM, 256GB | Rs. 45,999 | |
| US Dollars | ||
| 8GB RAM, 128GB | $ 639.99 (in Amazon) | |
| 12 RAM, 256GB | $ 749.00 (in Amazon) | |



0 Comments